Divers Guide
Basic guide to help new players get on to divers.
Intro
Divers is an underwater exploration RPG.
This guide will help you navigate the depths, understand some of the game mechanics.
The key to enjoying Divers is finding a pace and style that works for you.
Whether you're aiming for the golden cart, the cherry cart, or simply enjoying the underwater exploration, there's plenty to discover in the depths of Divers.
There are some spoilers on this guide To get the golden cart you need to beat the final boss To get the cherry cart you need to get the three screaming heads
Game Structure and Equipment Management
- Each run in Divers begins at the surface.
- At the surface, you have access to three main options:
- Shop
- Equipment
- Dive
Equipment Flexibility
- All characters (Dylan, Orlok, and Thyme) can use all weapons and items.
- You can only change your equipment when you are at the surface.
- Plan your loadouts carefully before diving, as you cannot swap items mid-expedition.
- To save your game, you must return to the surface, if you die mid run you loose progress.
Stats and Progression
Starting Stats (Level 1)
- Starting Level: 1
- Starting HP: 500 for each character (Dylan, Orlok, and Thyme)
- Starting Bank: 500 gold
- Starting Depth: 0000
HP Progression
- Level 1: 500 HP
- Level 13: 2200 HP (confirmed)
- Level 16 (max): Estimated ~2600 HP
Leveling up
You level up by killing enemies, each enemy has its own defined exp drop, you fight with enemies by touching them
They usually come in groups
Enemies
Enemy | Weakness | Health Points | Damage | Money | Experience | Relic Drops | Location | Notes |
---|---|---|---|---|---|---|---|---|
Eel | Shell | 300 | 118-151 | 20 | 10 | Rock | Surface | |
Urchin | Poison | 200 | 98-182 | 40 | 25 | Shell | Surface | Will counterattack when struck |
Slime | Shock | 400 | 160-190 | 38-46.5 | 20-29 | Candy | Slime Cave | |
Crab | Poison | 800 | 235-437 | 36-40 | 48-51 | Shell | Slime Cave | Will "look" at a specific player and focus for extra damage |
Slime Eel | Shock | 350 | 142 | 25 | 20 | Slime Cave | ||
Anenome | Shell | 600 | 154-162 | 15 | 20 | Bubble | Southern Surface, Anenome Cave, Ruins | Can heal itself and allies, overworld sprite will shoot at you |
Seaspider | Poison | 500 | 328-399 | 80-150 | 100-120 | Abyss | Overworld sprite jumps and shoots at you | |
Isopod | Poison | 700 | 444-799 | Abyss, Anenome Cave | Can queue up targeted attacks | |||
Spirit | Shell | 1200 | 183-207 | 50(650) | 500(1100) | X | Abyss, Vampire Cave | Can heal and revive allies |
Snail | Poison | 1000 | 329-429 | 30 | 100 | Ruins | Can temporarily counterattack when hiding in its shell | |
Mech | Poison | 700 | 225-239 | 30 | 100 | Cells | Ruins | Attacks twice per turn |
Jelly | Varies | 500 | 321-324 | 100 | 150 | Jelly Cave | Change weakness type based on color | |
Fishman | Shock | 1000 | 373-482 | 50 | 300 | Candy | Jelly Cave, Vampire Cave | |
Pirahna | Shock | 450 | 202-204 | 30 | 87 | Bubble | Eastern Surface, Ruins | Can attack twice, Heals self on attack (Starts battle not full HP and can heal up?) |
Worm | Shock | Vampire Cave | Heals self on attack | |||||
Vampire | Poison | 1200 | 554 | 600 | 1200 | Cells | Vampire Cave | Always attacks lowest HP (Good for grinding, have a shield defend most injured character) |
Fangfish | Poison | 1200 | 425 | Vampire Cave | Can defend allies | |||
Walnut | Poison | 520-606 | 192-206 | 200 | 100 | Cells | Jelly Cave | Urchin Variant - Will counterattack when struck |
Guelap (First Boss) | Poison | 5000 | 392-416 | 1030 | 1040 | A | Ruins | Summons Anenome to fight with it, Can attack twice |
Skekor Eye (Final Boss) | Shock | 0 | 0 | Vampire Cave | Can heal allies, 2 are present in the fight | |||
Skekor Tentacle (Final Boss) | Shell | 0 | 0 | Vampire Cave | Can queue up targeted attacks, 2 are present in the fight |
Weapons
Damage types
There are three damage types, different enemies are weak to different elements
Coral
Poison or Egg
Electric or Shock
Weapon | Type | Power | Uses | Element | Relics Coral | Relics Poison | Relics Electric | Other Notes |
---|---|---|---|---|---|---|---|---|
Stick | Spear | 200 | 25 | All | NA | NA | NA | The basic weapon you will most likely buy at the start |
Mallet | Hammer | 150 | 15 | All | NA | NA | NA | The basic hammer, hammers have the offensive power of a spear and defensive power of a shield |
Lid | Shield | 150 | 20 | All | NA | NA | NA | The basic shield, has boosted defense and can be used to hit Urchins without receiving reflect damage |
Lance | Spear | 300 | 25 | All | 2 Candy | 3 Shells | 3 Rocks | Advanced spear, Shock Lance can be found behind a breakable floor in the Surface zone |
Sledge | Hammer | 300 | 15 | All | 1 Cell and 1 Candy | 3 Cells | 1 Cell and 1 X | Advanced hammer |
Buckler | Shield | 250 | 20 | All | 1 Pearl and 2 Candy | 1 Bubble and 2 Shells | 1 Bubble and 2 Rock | Advanced shield |
Trident | Spear | 400 | 25 | All | 6 Candy | 2 Shells and 2 Cells | 3 X | Max spear |
Tower | Shield | 350 | 20 | All | 4 Candy | 2 Cells | 2 X | Max shield |
Parasite | Hammer | 250 | 15 | Poison | NA | NA | NA | Heals user on hit, found in Pearl in Anenome Cave |
Thorn | Shield | 250 | 10 | Shell | NA | NA | NA | Reflects 49 damage when hit, found in Pearl in Ruins |
Holy Rod | Spear | 350 | 15 | Shock | NA | NA | NA | Can heal the user an amount similar to its power |
Relics
There are 8 relics, which are used to craft weapons or items
Relics | Source |
---|---|
Bubble | Anenome, Piranha |
Candy | Slime, Fishman, Chest (Surface) |
Shell | Urchin, Crab |
Cell | Mech, Vampire, Walnut |
Rock | Eel |
X | Spirit, Chest (Ruins) |
A | Guelap |
B | Chest (Abyss) |
Cherry cart
To obtain the cherry cart in UFO 50, you need to collect three secret "screaming heads" hidden throughout the underwater overworld
All of them are behind holes in the walls, some of them look like normal walls but you just need to hug the walls until you find it
- Mooncat: I think it was in the screen to the west of the starting zone, the zone with spikes and floating slimes, near the top left
- Diver Head: near the bottom right of the ruins, after the lower spiral caves to the right
- Barbuta Helm: Found in the bottom left of the caves after the piranha zone in the first area, you need to find a fake wall where you can swim through and then ignore the anemones, near the end to the right you can swim through a hole in the wall
Source
This guide is based on information from the original source: Steam Community Guide.